AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 66304 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8579 | 12.1703 | 1.4509 | 8.5084 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
0.00 | very high | Growth |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.94 | -48.79 | -1.81 | 0.00 |
1 Month | -1.16 | -14.16 | 4.74 | 0.00 |
3 Month | -5.99 | -24.04 | -3.91 | -13.99 |
6 Month | 3.11 | 6.2 | 3.16 | -3.55 |
1 Year | 24.85 | 24.85 | 20.84 | 14.32 |
3 Year | 94.52 | 24.76 | 17.21 | 26.4 |
5 Year | 180.25 | 22.86 | 19.6 | 27.61 |
10 Year | 302.52 | 14.93 | 14.48 | 18.97 |
Inception | 18518.86 | 19.03 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank | 9.75% | 6465.78 |
ICICI Bank | 9.71% | 6435.50 |
Others | 8.82% | 5844.06 |
Axis Bank | 8.23% | 5454.24 |
Cipla | 4.44% | 2945.09 |
Kotak Mahindra Bank | 4.39% | 2912.66 |
Maruti Suzuki India | 4.18% | 2768.55 |
SBI Life Insurance Company | 4.07% | 2699.40 |
Bharti Airtel | 4.01% | 2660.83 |
HCL Technologies | 3.90% | 2587.27 |
Piramal Pharma | 2.94% | 1946.17 |
Nexus Select Trust | 2.28% | 1513.79 |
State Bank of India | 2.21% | 1468.16 |
Infosys Ltd. | 2.10% | 1393.39 |
Eicher Motors | 1.99% | 1316.68 |
Apollo Hospitals | 1.78% | 1177.99 |
Bosch | 1.58% | 1048.99 |
Hyundai Motor | 1.47% | 977.44 |
JSW Steel | 1.25% | 827.02 |
Dreamfolks Services | 1.25% | 831.11 |
Power Grid Corp. | 1.24% | 823.50 |
Hindustan Aeronautics | 1.22% | 805.83 |
Prestige Estates Projects | 1.14% | 755.13 |
United Spirits | 1.12% | 745.44 |
Tech Mahindra | 1.03% | 684.67 |
Sapphire Foods India Ltd. | 0.96% | 636.09 |
Crompton Greaves Consumer Electricals | 0.87% | 573.58 |
Dr. Lal Pathlabs | 0.84% | 554.13 |
Embassy Office Parks REIT | 0.78% | 520.00 |
The Ramco Cements | 0.77% | 507.40 |
GOI | 0.76% | 509.88 |
Larsen & Toubro | 0.74% | 493.54 |
Dr. Reddy's Lab | 0.74% | 490.48 |
Mahindra CIE Automotive | 0.68% | 451.48 |
Mahindra & Mahindra | 0.67% | 444.92 |
Kalpataru Power Trans | 0.58% | 384.89 |
Metropolis Healthcare | 0.52% | 348.01 |
Lupin | 0.46% | 307.61 |
Escorts | 0.43% | 284.31 |
NUVOCO Vistas Corp. | 0.37% | 243.60 |
Burger King India | 0.37% | 247.55 |
Cyient | 0.36% | 240.95 |
KPIT Technologies | 0.36% | 236.26 |
ITC | 0.35% | 228.84 |
JK Lakshmi Cement | 0.29% | 194.94 |
Varroc Engineering | 0.27% | 181.77 |
Zee Entertainment Ent. | 0.27% | 178.20 |
Bank of Baroda | 0.26% | 172.48 |
Interglobe Aviation | 0.25% | 163.88 |
Reliance Industries | 0.19% | 129.22 |
Indigo Paints | 0.12% | 78.51 |
Whirlpool | 0.12% | 79.28 |
Bharti Airtel Ltd. PPE | 0.12% | 80.12 |
Devyani International | 0.10% | 65.14 |
Indraprastha Gas | 0.10% | 65.41 |
Delhivery | 0.09% | 60.47 |
Ramco Systems | 0.09% | 62.56 |
Total | 99.98% | 66304.16 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.62% | 25608.22 |
Automobile | 11.81% | 7828.49 |
Healthcare | 11.72% | 7769.47 |
Others | 12.88% | 8531.57 |
Technology | 7.84% | 5205.10 |
Construction | 6.21% | 4119.74 |
Communication | 4.13% | 2740.95 |
FMCG | 2.52% | 1673.31 |
Metals | 2.50% | 1658.13 |
Services | 1.77% | 1169.19 |
Total | 100.00% | 66304.16 |
Copyright © 2024 www.thebridge2wealth.com. All Rights Reserved